Routing
liip_imagine_filter
Matched route
Route Parameters
| Name | Value |
|---|---|
| filter | "article_thumb_huge" |
| path | "upload/articles/279014274_10158272569307811_2631360756397972331_n.jpg" |
Route Matching Logs
Path to match:
/media/cache/resolve/article_thumb_huge/upload/articles/279014274_10158272569307811_2631360756397972331_n.jpg
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | team_redirect | /ekipa/2020/clani | Path does not match |
| 17 | app_login | /login | Path does not match |
| 18 | app_logout | /logout | Path does not match |
| 19 | article_list_paginated | /clanki/stran/{page} | Path does not match |
| 20 | article_list | /clanki | Path does not match |
| 21 | article_view | /clanek/{id}/{slug}.html | Path does not match |
| 22 | football_competition_execution_show | /tekmovanje/{year}/{id}/{matchDay} | Path does not match |
| 23 | football_competition_execution_year_list | /tekmovanje | Path does not match |
| 24 | football_competition_execution_statistic | /tekmovanje/{year}/{id}/statistika | Path does not match |
| 25 | football_competition_execution_tables | /tekmovanje/{year}/{id}/lestvice | Path does not match |
| 26 | football_competition_execution_showteammatches | /tekmovanje/{year}/{id}/ekipa/{team}/{slug} | Path does not match |
| 27 | football_competition_execution_year_show | /tekmovanje/{year} | Path does not match |
| 28 | fan_shop | /fan-shop | Path does not match |
| 29 | homepage | / | Path does not match |
| 30 | football_live_match | /prenos/{ticker}/{slug} | Path does not match |
| 31 | football_match_detail | /tekme/{id}/{slug} | Path does not match |
| 32 | football_match_recent | /tekme/pretekle-tekme | Path does not match |
| 33 | football_match_next | /tekme/prihajajoce-tekme | Path does not match |
| 34 | profile_change_password | /profil/spremeni-geslo | Path does not match |
| 35 | profile_edit | /profil/uredi | Path does not match |
| 36 | profile_show | /profil | Path does not match |
| 37 | sponsor_list | /sponzorji | Path does not match |
| 38 | http_football_team_playerdetail | /ekipa/{year}/clani/igralec/{player}/{slug} | Path does not match |
| 39 | http_football_team_show | /ekipa/clani/{year} | Path does not match |
| 40 | football_timetable_week_show | /urniki/{from} | Path does not match |
| 41 | youth_index | /nogometna-sola | Path does not match |
| 42 | admin_article_list | /admin/article | Path does not match |
| 43 | admin_article_show | /admin/article/{id}/show | Path does not match |
| 44 | admin_article_create | /admin/article/create | Path does not match |
| 45 | admin_article_edit | /admin/article/{id}/edit | Path does not match |
| 46 | admin_article_delete | /admin/article/{id}/delete | Path does not match |
| 47 | admin_article_publishtoggle | /admin/article/{id}/publish-toggle | Path does not match |
| 48 | admin_default_dashboard | /admin | Path does not match |
| 49 | admin_filemanager_browser | /admin/file-manager/{directory} | Path does not match |
| 50 | admin_filemanager_upload | /admin/file-manager/upload/{directory} | Path does not match |
| 51 | admin_filemanager_mediavisibility | /admin/file-manager/media/visible/{media}/{visible} | Path does not match |
| 52 | admin_filemanager_mediaedit | /admin/file-manager/media/{media}/edit | Path does not match |
| 53 | admin_football_competition_list | /admin/competition | Path does not match |
| 54 | admin_football_competition_show | /admin/competition/{id}/show | Path does not match |
| 55 | admin_football_competitionexecution_show | /admin/competition/execution/{id}/show | Path does not match |
| 56 | admin_football_competitionexecution_new | /admin/competition/execution/{competition}/new | Path does not match |
| 57 | admin_football_competitionexecution_edit | /admin/competition/execution/{id}/edit | Path does not match |
| 58 | admin_football_competitionexecution_teammatchlist | /admin/competition/execution/{id}/team/{team}/match-list | Path does not match |
| 59 | admin_football_liveticker_list | /admin/live | Path does not match |
| 60 | admin_football_liveticker_show | /admin/live/{id}/show | Path does not match |
| 61 | admin_football_liveticker_create | /admin/live/create | Path does not match |
| 62 | admin_football_liveticker_edit | /admin/live/{id}/edit | Path does not match |
| 63 | admin_football_liveticker_delete | /admin/live/{id}/force-delete | Path does not match |
| 64 | admin_football_liveticker_togglevisible | /admin/live/{id}/toggle-visible | Path does not match |
| 65 | admin_football_liveticker_nextsection | /admin/live/{id}/next-section | Path does not match |
| 66 | admin_football_livetickerevent_create | /admin/live/{ticker}/event/create | Path does not match |
| 67 | admin_football_livetickerevent_createinsection | /admin/live/{ticker}/event/section/{section}/create | Path does not match |
| 68 | admin_football_livetickerevent_creategoal | /admin/live/{ticker}/event/create/goal/{team} | Path does not match |
| 69 | admin_football_livetickerevent_createsubstitution | /admin/live/{ticker}/event/create/substitution/{team} | Path does not match |
| 70 | admin_football_livetickerevent_edit | /admin/live/{ticker}/event/{event}/edit | Path does not match |
| 71 | admin_football_livetickerevent_delete | /admin/live/{ticker}/event/{event}/delete | Path does not match |
| 72 | admin_football_livetickereventfacebookshare_facebook | /admin/live/{ticker}/event/{event}/facebook | Path does not match |
| 73 | admin_football_livetickereventfacebookshare_facebookgoal | /admin/live/{ticker}/event/{event}/facebook-goal | Path does not match |
| 74 | admin_football_livetickerfacebookshare_announcement | /admin/live/fb/share/{id}/announcement | Path does not match |
| 75 | admin_football_livetickerfacebookshare_tickerresult | /admin/live/fb/share/{id}/result | Path does not match |
| 76 | admin_football_livetickerfacebookshare_lineup | /admin/live/fb/share/{id}/lineup | Path does not match |
| 77 | admin_football_livetickerlineup_new | /admin/live/{ticker}/lineup/new | Path does not match |
| 78 | admin_football_livetickerlineup_edit | /admin/live/{ticker}/lineup/edit | Path does not match |
| 79 | admin_football_livetickersection_synctime | /admin/live/{ticker}/section/{section}/sync-time/{minutes} | Path does not match |
| 80 | admin_football_match_list | /admin/competition/execution/day/match | Path does not match |
| 81 | admin_football_match_show | /admin/competition/execution/day/match/{id}/show | Path does not match |
| 82 | admin_football_match_create | /admin/competition/execution/day/match/{matchDay}/create | Path does not match |
| 83 | admin_football_match_createmissing | /admin/competition/execution/day/match/{matchDay}/create-multiple | Path does not match |
| 84 | admin_football_match_edit | /admin/competition/execution/day/match/{id}/edit | Path does not match |
| 85 | admin_football_match_regenerateimages | /admin/competition/execution/day/match/{id}/regenerate-images | Path does not match |
| 86 | admin_football_match_result | /admin/competition/execution/day/match/{match}/result | Path does not match |
| 87 | admin_football_match_delete | /admin/competition/execution/day/match/{id}/force-delete | Path does not match |
| 88 | admin_football_matchday_show | /admin/competition/execution/{execution}/day/{id}/show | Path does not match |
| 89 | admin_football_matchday_create | /admin/competition/execution/{execution}/day/create | Path does not match |
| 90 | admin_football_matchday_edit | /admin/competition/execution/{execution}/day/{id}/edit | Path does not match |
| 91 | admin_football_matchday_delete | /admin/competition/execution/{execution}/day/{id}/delete | Path does not match |
| 92 | admin_football_matchreport_new | /admin/match/{match}/report/new | Path does not match |
| 93 | admin_football_matchreport_edit | /admin/match/{match}/report/edit | Path does not match |
| 94 | admin_football_matchreport_delete | /admin/match/{match}/report/delete | Path does not match |
| 95 | admin_football_player_list | /admin/player | Path does not match |
| 96 | admin_football_player_show | /admin/player/{player}/show | Path does not match |
| 97 | admin_football_player_create | /admin/player/create | Path does not match |
| 98 | admin_football_player_edit | /admin/player/{player}/edit | Path does not match |
| 99 | admin_football_postergenerator_tickerresult | /admin/poster-generator/ticker-result/{id} | Path does not match |
| 100 | admin_football_postergenerator_match | /admin/poster-generator/match/{id} | Path does not match |
| 101 | admin_football_postergenerator_goal | /admin/poster-generator/goal/{id}/{event} | Path does not match |
| 102 | admin_football_postergenerator_seasonplayergoal | /admin/poster-generator/goal/{ticker}/{event}/{seasonPlayer} | Path does not match |
| 103 | admin_football_postergenerator_lineup | /admin/poster-generator/lineup/{id} | Path does not match |
| 104 | admin_football_posterpreview_show | /admin/poster-preview/show/{ticker} | Path does not match |
| 105 | admin_football_season_list | /admin/season | Path does not match |
| 106 | admin_football_season_show | /admin/season/{year}/show | Path does not match |
| 107 | admin_football_season_new | /admin/season/new | Path does not match |
| 108 | admin_football_season_missing_results | /admin/season/{year}/missing-results | Path does not match |
| 109 | admin_football_seasonplayer_list | /admin/season/{year}/player | Path does not match |
| 110 | admin_football_seasonplayer_show | /admin/season/{year}/player/{player}/show | Path does not match |
| 111 | admin_football_seasonplayer_edit | /admin/season/{year}/player/{player}/edit | Path does not match |
| 112 | admin_football_seasonteam_show | /admin/season/{year}/team/{team}/show | Path does not match |
| 113 | admin_football_seasonteam_generatorlist | /admin/season/{year}/team/generator/list | Path does not match |
| 114 | admin_football_seasonteam_generator | /admin/season/{year}/team/generator/{team} | Path does not match |
| 115 | admin_football_seasonteam_edit | /admin/season/{year}/team/{team}/edit | Path does not match |
| 116 | admin_football_seasonteamplayer_show | /admin/season-team/{team}/player/{player}/show | Path does not match |
| 117 | admin_football_seasonteamplayer_create | /admin/season-team/{team}/player/create | Path does not match |
| 118 | admin_football_seasonteamplayer_add | /admin/season-team/{team}/player/{player}/add | Path does not match |
| 119 | admin_football_seasonteamplayer_edit | /admin/season-team/{team}/player/{player}/edit | Path does not match |
| 120 | admin_football_seasonteamplayer_remove | /admin/season-team/{team}/player/{player}/remove | Path does not match |
| 121 | admin_football_seasonteamstaff_show | /admin/season/{season}/{team}/staff/{staff}/show | Path does not match |
| 122 | admin_football_seasonteamstaff_create | /admin/season/{season}/{team}/staff/create | Path does not match |
| 123 | admin_football_seasonteamstaff_edit | /admin/season/{season}/{team}/staff/{staff}/edit | Path does not match |
| 124 | admin_football_seasonteamstaff_remove | /admin/season/{season}/{team}/staff/{staff}/remove | Path does not match |
| 125 | admin_football_staff_list | /admin/staff | Path does not match |
| 126 | admin_football_staff_create | /admin/staff/create | Path does not match |
| 127 | admin_football_staff_edit | /admin/staff/{staff}/edit | Path does not match |
| 128 | admin_football_team_list | /admin/selection/{selection}/team | Path does not match |
| 129 | admin_football_team_show | /admin/selection/{selection}/team/{id}/show | Path does not match |
| 130 | admin_football_team_create | /admin/selection/{selection}/team/create | Path does not match |
| 131 | admin_football_team_edit | /admin/selection/{selection}/team/{id}/edit | Path does not match |
| 132 | admin_football_timetable_weekshow | /admin/timetable/week/{from} | Path does not match |
| 133 | admin_football_timetable_create | /admin/timetable/create/{section}/{date} | Path does not match |
| 134 | admin_football_timetable_edit | /admin/timetable/edit/{id} | Path does not match |
| 135 | admin_football_timetable_copy | /admin/timetable/copy/{section}/{date} | Path does not match |
| 136 | admin_football_timetable_delete | /admin/timetable/delete/{id} | Path does not match |
| 137 | admin_message_edit | /admin/message/{id}/edit | Path does not match |
| 138 | admin_sponsor_list | /admin/sponsor | Path does not match |
| 139 | admin_sponsor_create | /admin/sponsor/create | Path does not match |
| 140 | admin_sponsor_edit | /admin/sponsor/{id}/edit | Path does not match |
| 141 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 142 | api_errors | /api/errors/{status} | Path does not match |
| 143 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 144 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 145 | api_doc | /api/docs.{_format} | Path does not match |
| 146 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 147 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 148 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 149 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 150 | _api_/tickers_get_collection | /api/tickers | Path does not match |
| 151 | _api_/tickers/{id}_get | /api/tickers/{id} | Path does not match |
| 152 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 153 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.